应用范围:
产品专为程控交换机、配线架设计生产的过保护器件,同时还可用于变压器、安防设备、灯具、镇流器、仪表、电话线路等领域。
产品图片
电器特征与产品尺寸
model 型号 | ih | it | vmax | vmaxi | imax | rmin | rmax |
product dimensions (mm) 大产品尺寸 |
|||||
a | a | v | v | a | ω | ω | style | a | b | c | d | lead | |
wh600-110 |
0.11 |
0.22 |
60 |
600 |
3 |
6.3 |
15.5 |
f1 |
15.0 |
15.0 |
5.1 |
6.0 |
0.6 |
wh600-150 |
0.15 |
0.30 |
60 |
600 |
3 |
5 |
13 |
f1 |
15.0 |
15.0 |
5.1 |
6.0 |
0.6 |
wh600-160 |
0.16 |
0.32 |
60 |
600 |
3 |
4.5 |
11 |
f1 |
15.0 |
15.0 |
5.1 |
6.0 |
0.6 |
符号定义 definition
符号sign | 说明 | definition |
ih | 在25℃环境温度下的大 工作电流 | hold current-maximum current at which the device will not trip at 25℃ |
it | 在25℃环境温度下启动保护的小电流 | trip current-minimum current at which the device will always trip at 25℃ |
vmax | 大工作电压 | maximum voltage at which the device will not trip |
vmaxi | 在阻断状态下所承受的大电压 | maximum voltage device can withstand without damage at it rated current |
imax | 能承受的大电流 | maximum fault current device can withstand without damage at rated voltage |
rmin | 工作前的初始小阻值 | minimum device resistance at 25℃ prior to tripping |
rmax | 工作前的初始大阻值 | maximum device resistance at 25℃ prior to tripping |
figure | 图示 | the figure of whptc |
lead | 导线尺寸 | lead diameter |
环境温度及电流值折减比率表
discount rate of ambient temperature and current
wh series | -20℃ | 0℃ | 25℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
wh6 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
wh16 | 132% | 120% | 100% | 96% | 88% | 80% | 71% | 61% | 47% |
wh30 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
wh60 | 136% | 119% | 100% | 90% | 81% | 72% | 63% | 54% | 40% |
wh130 | 136% | 119% | 100% | 92% | 81% | 72% | 63% | 54% | 40% |
wh250 | 132% | 117% | 100% | 91% | 85% | 77% | 68% | 61% | 48% |
wh600 | 138% | 119% | 100% | 92% | 83% | 73% | 64% | 55% | 42% |
wh600 系列25℃时典型动作时间曲线 wh600 typical time to trip at 25℃
a:wh600-110 b;wh600-150 c:wh600-160 |
上一篇:250v插件自恢复保险丝
下一篇: