汽车保险丝, 插片保险丝, 小号汽车保险丝, 中号汽车保险丝, 大号汽车保险丝, 插栓式汽车保险丝 |
|
dimensions (mm)
specifications
% of rating |
opening time nennstrom |
opening time min / max (s) |
100 | 35~40 | 360,000 s / – |
110 | 1~30 | 360,000 s / – |
135 |
1~2 3~40 |
500ms~600ms 0.75 s / 600 s |
200 |
1~2 3~40 |
100ms~5s 0.15 s / 5 s |
350 | 1~40 | 0.080 s / 500ms |
600 | 1~40 | 100ms / 150ms |
prt number | rating current(a) | rating voltage(v) |
typ. voltage drop (mv) |
coldresistance kaltwiderstand (mω) |
i2t | color |
fyatc-01 | 1a | 32v/48v/63v/80v | 176 | 123 | 0.4 | blue ash |
fyatc-02 | 2a | 32v/48v/63v/80v | 141 | 53.5 | 1.4 | celandine |
fyatc-03 | 3a | 32v/48v/63v/80v | 137 | 31.1 | 7.4 | purple |
fyatc-04 | 4a | 32v/48v/63v/80v | 136 | 22.8 | 14 | pink |
fyatc-05 | 32v/48v/63v/80v | 128 | 17.85 | 26 | orange | |
fyatc-075 | 7. | 32v/48v/63v/80v | 116 | 10.91 | 60 | tan |
fyatc-10 | 10a | 32v/48v/63v/80v | 109 | 7.70 | 115 | red |
fyatc-15 | 1 | 32v/48v/63v/80v | 102 | 4.80 | 340 | blue |
fyatc-20 | 20a | 32v/48v/63v/80v | 98 | 3.38 | 520 | yellow |
fyatc-25 | 25 | 32v/48v/63v/80v | 92 | 2.52 | 1080 | natural |
fyatc-30 | 30a | 32v/48v/63v/80v | 84 | 1.97 | 1510 | green |
fyatc-35 | 3 | 32v/48v/63v/80v | 87 | 1.61 | 2280 | purp red |
fyatc-40 | 40a | 32v/48v/63v/80v | 96 | 1.44 | 3310 | dark red |
time-current characteristic curves |
temperature rerating curve |