迷你汽车插片保险丝 |
physical view dimensions (mm)
尺寸未标示公差:五金部分±0.3mm,塑胶部分:±0.5mm
time-current characteristics
‧根据使用状况,保险丝特性可能改变
according to the using status, the fuse characteristics may change.
‧额定电压:小于直流60v ‧选用高阶材料可到60v
rated voltage: dc less than 32v, selection of high order material available to 48v
‧分断容量:1000a@60v dc ‧使用温度:-40℃~ 125℃
breaking capacity: 1000a@60v, dc, temperature: -40 ℃ ~ 125 ℃
‧材质:1、锌合金;2、塑料pc/pa66
material: 1、zinc alloy , 2、 pc plastic.
% of rating | opening time min / max (s) |
110 | 360,000 s / – |
135 | 0.75 s / 600 s |
200 | 0.15 s / 5 s |
350 | 0.080 s / 0.250 s |
600 | 0.030 s / 0.100 s |
time-current characteristic curves
temperature rerating curve
ratings
prt number | rating current(a) | rating voltage(v) | typ. voltage drop(mv) |
cold resistance (mω) |
i2t | color |
fymin-02 | 2a | 32v/48v | 171 | 55.60 | 2.8 | celandine |
fymin-03 | 3a | 32v/48v | 153 | 33.75 | 9.4 | purple |
fymin-04 | 4a | 32v/48v | 121 | 23.48 | 17 | pink |
fymin-05 | 32v/48v | 129 | 17.75 | 25 | orange | |
fymin-075 | 7. | 32v/48v | 135 | 10.85 | 68 | tan |
fymin-10 | 10a | 32v/48v | 108 | 7.42 | 93 | red |
fymin-15 | 1 | 32v/48v | 98 | 4.58 | 270 | blue |
fymin-20 | 20a | 32v/48v | 96 | 3.21 | 380 | yellow |
fymin-25 | 25 | 32v/48v | 86 | 2.36 | 625 | natural |
fymin-30 | 30a | 32v/48v | 87 | 1.85 | 1130 | green |
其他型号可参看网站: